Compare Panasonic large-venue, installation, portable, short-throw and ultra-short-throw projectors, plus professional displays, direct-view LED and collaboration products. Linked model numbers open verified OfficeWonderland product pages.
Explore Panasonic Professional AVShop Panasonic ProjectorsShop Commercial DisplaysProjector Buying GuideRequest Project Pricing
Source: Panasonic Connect Quick Reference Guide — February 2026 • Reviewed by the OfficeWonderland Commercial AV Team
The Panasonic 2026 projector lineup ranges from compact VMZ and 4K VMQ LCD laser projectors to MZ installation models and high-brightness RQ, REQ and REZ DLP systems. Panasonic's professional display lineup includes SQ3 and EQ3 4K commercial displays plus direct-view LED solutions. Use the tables below to compare model families by brightness, resolution, projection technology, lens format, display size and duty cycle.
How to Use the Panasonic 2026 Lineup
Choose by application first, then narrow by brightness, resolution, projection technology and lens format.
| Application | Start With | Why |
|---|---|---|
| Very large venue / rental | RQ50K, RQ45K, RQ35K2, RQ25K | Highest-output 3-Chip DLP platforms |
| Large fixed installation | REQ / REZ, RQ7L / RQ6L, RZ7L / RZ6L | Interchangeable-lens 4K and WUXGA options |
| High-brightness LCD | MZ20KL through MZ682 | 6,500–20,000-lumen WUXGA range |
| Corporate / education | VMQ and VMZ Series | Compact 4K and WUXGA LCD laser projectors |
| Short throw / UST | VMZ7ST, VMZ6ST, TMZ400, CMZ50 | For limited projector-to-screen distance |
| Commercial signage | SQ3, EQ3 and Panasonic LED | Professional LCD and direct-view LED platforms |
Large-Venue Laser Projectors
Panasonic's highest-output large-venue models.
| Model | Light output | Center lumens | Resolution | Technology | Notes |
|---|---|---|---|---|---|
| PT-RQ50K | 50,000 lm | 51,000 center lm | Native 4K | 3-Chip DLP laser | Lens not included |
| PT-RQ45K | 42,000 lm* | 43,600 center lm* | 4K | 3-Chip DLP laser | Available CY2026 Q2 |
| PT-RQ35K2 | 30,500 lm | 32,000 center lm | 4K | 3-Chip DLP laser | Lens not included |
| PT-RQ25K → | 20,000 lm | 21,000 center lm | 4K | 3-Chip DLP laser | Lens not included |
| PT-RQ18K → | 16,000 lm | 16,800 center lm | 4K | 3-Chip DLP laser | Lens not included |
| PT-RZ14K | 14,000 lm | 14,700 center lm | WUXGA | 3-Chip DLP laser | Lens not included |
| PT-HTQ20L | 20,000 lm* | 20,400 center lm* | 4K | 1-Chip DLP laser | Available CY2026 Q2 |
Installation 1-Chip DLP Laser Projectors
REQ, REZ, RQ, RZ and FRQ installation models.
| Model | Light output | Center lumens | Resolution | Technology | Lens / notes |
|---|---|---|---|---|---|
| PT-REQ15L → | 15,000 lm | 15,500 center lm | 4K | 1-Chip DLP laser | Lens not included |
| PT-REQ12L → | 12,000 lm | 12,400 center lm | 4K | 1-Chip DLP laser | Lens not included |
| PT-REQ10L → | 10,000 lm | 10,300 center lm | 4K | 1-Chip DLP laser | Lens not included |
| PT-REQ80L | 8,000 lm | 8,200 center lm | 4K | 1-Chip DLP laser | Lens not included |
| PT-REZ15L | 15,000 lm | 15,500 center lm | WUXGA | 1-Chip DLP laser | Lens not included |
| PT-REZ12L → | 12,000 lm | 12,400 center lm | WUXGA | 1-Chip DLP laser | Lens not included |
| PT-REZ10L | 10,000 lm | 10,300 center lm | WUXGA | 1-Chip DLP laser | Lens not included |
| PT-REZ80L → | 8,000 lm | 8,200 center lm | WUXGA | 1-Chip DLP laser | Lens not included |
| PT-RQ7L → | 7,500 lm | 7,700 center lm | 4K | 1-Chip DLP laser | Lens not included |
| PT-RQ6L → | 6,500 lm | 6,700 center lm | 4K | 1-Chip DLP laser | Lens not included |
| PT-RZ7L → | 7,500 lm | 7,700 center lm | WUXGA | 1-Chip DLP laser | Lens not included |
| PT-RZ6L → | 6,500 lm | 6,700 center lm | WUXGA | 1-Chip DLP laser | Lens not included |
| PT-FRQ60 → | 6,000 lm | 6,200 center lm | 4K | 1-Chip DLP laser | Fixed lens |
| PT-FRQ50 → | 5,200 lm | 5,400 center lm | 4K | 1-Chip DLP laser | Fixed lens |
MZ Series LCD Laser Projectors
WUXGA LCD laser projectors for large venues, education and corporate AV.
| Model | Light output | Resolution | Technology | Lens format | Notes |
|---|---|---|---|---|---|
| PT-MZ20KL → | 20,000 lm | WUXGA | LCD laser | Interchangeable lens | Lens not included |
| PT-MZ17KL → | 16,500 lm | WUXGA | LCD laser | Interchangeable lens | Lens not included |
| PT-MZ14KL → | 14,000 lm | WUXGA | LCD laser | Interchangeable lens | Lens not included |
| PT-MZ11KL → | 11,000 lm | WUXGA | LCD laser | Interchangeable lens | Lens not included |
| PT-MZ882 → | 8,200 lm | WUXGA | LCD laser | Fixed lens | Lens included |
| PT-MZ782 → | 7,500 lm | WUXGA | LCD laser | Fixed lens | Lens included |
| PT-MZ682 → | 6,500 lm | WUXGA | LCD laser | Fixed lens | Lens included |
VMQ & VMZ Portable / Installation Projectors
Compact Panasonic LCD laser projectors for classrooms, meeting rooms and professional AV.
| Model | Light output | Resolution | Technology | Use | Availability |
|---|---|---|---|---|---|
| PT-VMQ85 → | 8,000 lm | 4K | LCD laser | Portable / installation | Available CY2026 Q2 |
| PT-VMQ75 → | 7,300 lm | 4K | LCD laser | Portable / installation | Available CY2026 Q2 |
| PT-VMQ65 → | 6,500 lm | 4K | LCD laser | Portable / installation | Available CY2026 Q2 |
| PT-VMZ82 → | 8,000 lm | WUXGA | LCD laser | Portable / installation | Current family |
| PT-VMZ72 → | 7,300 lm | WUXGA | LCD laser | Portable / installation | Current family |
| PT-VMZ62 → | 6,500 lm | WUXGA | LCD laser | Portable / installation | Current family |
| PT-VMZ51 → | 5,200 lm | WUXGA | LCD laser | Portable / installation | Current family |
Short Throw & Ultra-Short Throw Projectors
Fixed-lens LCD laser models for space-constrained rooms.
| Model | Light output | Resolution | Technology | Throw class | Lens |
|---|---|---|---|---|---|
| PT-VMZ7ST | 7,000 lm | WUXGA | LCD laser | Short throw | Fixed lens |
| PT-VMZ6ST | 6,200 lm | WUXGA | LCD laser | Short throw | Fixed lens |
| PT-TMZ400 → | 4,000 lm | WUXGA | LCD laser | Short throw | Fixed lens |
| PT-CMZ50 → | 5,200 lm | WUXGA | LCD laser | Ultra-short throw | Fixed lens |
SQ3 Series Professional Displays
4K professional displays rated at 500 cd/m² and 24/7 operation.
| Model | Size | Brightness | Resolution | Duty cycle | Positioning |
|---|---|---|---|---|---|
| TH-86SQ3W | 86" | 500 cd/m² | 3840 × 2160 | 24/7 | Standard professional display |
| TH-75SQ3W | 75" | 500 cd/m² | 3840 × 2160 | 24/7 | Standard professional display |
| TH-65SQ3W | 65" | 500 cd/m² | 3840 × 2160 | 24/7 | Standard professional display |
| TH-55SQ3W | 55" | 500 cd/m² | 3840 × 2160 | 24/7 | Standard professional display |
| TH-50SQ3W | 50" | 500 cd/m² | 3840 × 2160 | 24/7 | Standard professional display |
| TH-43SQ3W | 43" | 500 cd/m² | 3840 × 2160 | 24/7 | Standard professional display |
EQ3 Series Professional Displays
Entry professional displays rated at 500 cd/m² and 18/7 operation.
| Model | Size | Brightness | Resolution | Duty cycle | Positioning |
|---|---|---|---|---|---|
| TH-86EQ3W | 86" | 500 cd/m² | 3840 × 2160 | 18/7 | Entry professional display |
| TH-75EQ3W | 75" | 500 cd/m² | 3840 × 2160 | 18/7 | Entry professional display |
| TH-65EQ3W | 65" | 500 cd/m² | 3840 × 2160 | 18/7 | Entry professional display |
| TH-55EQ3W → | 55" | 500 cd/m² | 3840 × 2160 | 18/7 | Entry professional display |
| TH-50EQ3W | 50" | 500 cd/m² | 3840 × 2160 | 18/7 | Entry professional display |
| TH-43EQ3W | 43" | 500 cd/m² | 3840 × 2160 | 18/7 | Entry professional display |
Direct-View LED & LED Video Wall
Large-format Panasonic LED products shown in the 2026 Professional Displays QRG.
| Model | Size | Brightness | Pixel pitch | Type | Status |
|---|---|---|---|---|---|
| TL-137AD15AW | 137" | 700 cd/m² | 1.58 mm | Direct-view LED | 24/7 |
| TL-165AD19AW | 165" | 700 cd/m² | 1.90 mm | Direct-view LED | Available Summer 2026 |
| TL-55LV12A | 55" module | 800 cd/m² | 1.26 mm | LED video wall | Available Summer 2026 |
Projector & Collaboration Accessories
Peripheral and collaboration products listed in the Panasonic QRG.
| Model | Type | Description |
|---|---|---|
| ET-FMP50 | Media processor | Panasonic media processor listed in 2026 QRG |
| ET-SBFMP10 | Function board | Function-board type media processor |
| PT-VMZ-AVCART | AV cart | Compatible with VMZ/VMQ Series; integrated 2.1 speaker system, 19-inch 3U rack and BLE remote |
| TY-CSP1 → | PressIT360 | 360-degree camera speakerphone; Microsoft Teams certified |
Panasonic Products, Projectors & Selection Resources
Browse the complete Panasonic product collection, compare available Panasonic projectors, or use the Projector Buying Guide for help with brightness, resolution, throw distance and installation planning.
Need Help Selecting a Panasonic Projector or Display?
OfficeWonderland can help match brightness, resolution, throw distance, image size, lens requirements and display duty cycle to your project.
Shop Panasonic Projectors Request Project Pricing