Use this reference to compare Optoma projector brightness, resolution and throw ratio, plus Optoma dvLED, Creative Touch interactive displays, N-Series commercial displays and accessories. Linked model numbers open the current OfficeWonderland product page.
Shop Optoma Projectors Projector Buying Guide Request Project Pricing
Updated August 2026 • Reviewed by the OfficeWonderland Commercial AV Team
How to Use the 2026 Optoma Lineup
Start with the application and installation geometry, then narrow by brightness, resolution and lens requirements.
| If You Need... | Good Optoma Families to Start With | Why |
|---|---|---|
| Large venue / rental / staging | ZU2200, ZU1900, ZU1700 | Very high output with interchangeable-lens flexibility. |
| Premium 4K installation | ZK1320, ZK1120, ZK810T / ZK810TST | 4K imaging with high brightness for professional fixed installs. |
| 6,000–10,000 lumen installation | ZU920 / ZU820 / ZU707 / ZU607 families | Strong balance of brightness, installation features and lens options. |
| Classroom / conference room | ZH451, ZK451, ZH521, ZH420 | Compact fixed-lens models in practical brightness ranges. |
| Ultra-short throw | ZU500USTe, ZK420UST, ZH430UST | Large images where projector-to-screen distance is extremely limited. |
| Short throw / simulation | ZK521ST, ZK431ST, ZH451ST | Short throw ratios for tighter rooms, simulation and immersive applications. |
| Portable projection | ML1080ST, ML1050STi | Compact solid-state options when portability matters more than maximum output. |
For projector selection, do not choose by lumens alone. Confirm the required image size and throw distance first; those two measurements can determine whether you need a fixed lens, short-throw model or interchangeable-lens platform.
ProScene Ultra Bright Interchangeable Lens Laser Projectors
High-output ProScene models for large venues, staging, rental, museums and complex permanent installations.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Light source | MAP price |
|---|---|---|---|---|---|
| ZU2200 → | 22,000 lm | WUXGA (1920 × 1200) | Lens dependent | DuraCore laser | $34,999 |
| ZU1900 → | 19,000 lm | WUXGA (1920 × 1200) | Lens dependent | DuraCore laser | $29,999 |
| ZU1700 → | 17,000 lm | WUXGA (1920 × 1200) | Lens dependent | DuraCore laser | $24,999 |
| ZK1320 → | 13,500 lm | 4K UHD+ WQUXGA (3840 × 2400) | Lens dependent | DuraCore laser | $22,999 |
| ZK1120 → | 11,000 lm | 4K UHD+ WQUXGA (3840 × 2400) | Lens dependent | DuraCore laser | $17,999 |
| ZK1000 | 10,000 lm | 4K UHD+ WQUXGA (3840 × 2400) | Lens dependent | DuraCore laser | $14,999 |
Ultra Bright Series Lens Options
Lens choices shown in the August 2026 Optoma reference guide.
| Model | Type | Throw ratio | Compatibility | MAP price |
|---|---|---|---|---|
| BX-1328 | Ultra short | 0.34–0.37:1 | ZK1320 / ZK1120 | $12,999 |
| BX-CTA08 | Semi wide | 1.25–2.00:1 | ZK1320 / ZK1120 | $1,999 |
| BX-CTA10 | Short throw | 0.65–0.75:1 | ZK1320 / ZK1120 / ZU2200 / ZU1900 | $3,499 |
| BX-CTA11 → | Short | 0.65–0.75:1 | ZK1320 / ZK1120 / ZU2200 / ZU1900 | $6,999 |
| BX-CTA20 | Standard | 1.20–1.50:1 | ZK1320 / ZK1120 / ZU2200 / ZU1900 | $4,999 |
| BX-CTA21 | Standard | 1.50–2.00:1 | ZK1320 / ZK1120 / ZU2200 / ZU1900 | $3,999 |
| BX-CTA22 → | Long | 2.00–4.10:1 | ZK1320 / ZK1120 / ZU2200 / ZU1900 | $4,499 |
| BX-CTA23 → | Extended long | 4.00–7.20:1 | ZK1320 / ZK1120 / ZU2200 / ZU1900 | $4,799 |
| BX-CTA18 | Short | 0.84–1.02:1 | ZU2200 / ZU1900 | $3,499 |
| BX-CTA19 | Short | 1.02–1.36:1 | ZU2200 / ZU1900 | $2,499 |
| BX-CTA27 | Ultra long | 7.20–10.8:1 | ZU2200 / ZU1900 | $8,999 |
ProScene Interchangeable Lens Laser Projectors
WUXGA large-venue models with interchangeable-lens flexibility.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Light source | MAP price |
|---|---|---|---|---|---|
| ZU820TNL → | 8,800 lm | WUXGA (1920 × 1200) | 2.9–5.5:1 | DuraCore laser | $4,999 |
| ZU920TNL → | 9,800 lm | WUXGA (1920 × 1200) | 2.9–5.5:1 | DuraCore laser | $6,499 |
| ZU1300 → | 14,400 lm | WUXGA (1920 × 1200) | Lens dependent | DuraCore laser | $15,999 |
| ZU1100 → | 11,500 lm | WUXGA (1920 × 1200) | Lens dependent | DuraCore laser | $12,999 |
WUXGA Lens Options
Interchangeable lenses listed for the ZU1300, ZU1100, ZU820TNL and ZU920TNL families.
| Model | Type | Throw ratio | Compatibility | MAP price |
|---|---|---|---|---|
| BX-CTA17 → | Short | 0.65–0.75:1 | ZU1300 / ZU1100 / ZU820TNL / ZU920TNL | $3,199 |
| BX-CTA15 | Short | 0.75–0.95:1 | ZU1300 / ZU1100 | $1,999 |
| BX-CAA01 | Short | 0.95–1.22:1 | ZU1300 / ZU1100 / ZU820TNL / ZU920TNL | $2,199 |
| BX-CAA06 | Standard | 1.22–1.52:1 | ZU1300 / ZU1100 / ZU820TNL / ZU920TNL | $1,499 |
| BX-CAA03 → | Standard | 1.52–2.92:1 | ZU1300 / ZU1100 / ZU820TNL / ZU920TNL | $1,999 |
| BX-CTA13 | Long | 2.90–5.52:1 | ZU1300 / ZU1100 / ZU820TNL / ZU920TNL | $1,999 |
| BX-CTADOME | Dome | 360° | ZU1300 / ZU1100 | $10,719 |
| Model | Type | Throw ratio | Compatibility | Pricing |
|---|---|---|---|---|
| HemiStar HS30 | Ultra short | 0.36:1 | ZU1300 / ZU1100 | Contact Navitar |
| NuView MCZ500 | Short | 0.65–0.75:1 | ZU1300 / ZU1100 | Contact Navitar |
| NuView MCZ087 | Short | 0.75–0.95:1 | ZU1300 / ZU1100 | Contact Navitar |
ProScene 4K UHD Built-In Lens Laser Projectors
Fixed-lens ProScene models combining high brightness with 4K UHD resolution.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Image size | MAP price |
|---|---|---|---|---|---|
| ZK810T → | 8,500 lm | 4K UHD (3840 × 2160) | 1.26–2.00:1 | 30–300 in | $9,999 |
| ZK810TST → | 8,500 lm | 4K UHD (3840 × 2160) | 0.65–0.75:1 | 50–1000 in | $12,999 |
| ZK708T → | 7,000 lm | 4K UHD (3840 × 2160) | 1.26–1.92:1 | 31.5–301.8 in | $5,299 |
| ZK608TST → | 6,000 lm | 4K UHD (3840 × 2160) | 0.58:1 | 30–300 in | $6,859 |
ProScene Built-In Lens Laser Projectors
Professional WUXGA and Full HD fixed-lens laser models for demanding installations.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Installation | MAP price |
|---|---|---|---|---|---|
| ZU920TST → | 9,800 lm | WUXGA | 0.65–0.75:1 | Motorized lens shift / zoom; warping & blending | $9,999 |
| ZU920T → | 9,800 lm | WUXGA | 1.25–2.00:1 | Motorized lens shift / zoom; warping & blending | $7,999 |
| ZU820TST → | 8,200 lm | WUXGA | 0.75–0.95:1 | Motorized lens shift / zoom; warping & blending | $6,999 |
| ZU820T → | 8,800 lm | WUXGA | 1.25–2.10:1 | Motorized lens shift / zoom; warping & blending | $5,699 |
| ZU707T → | 7,000 lm | WUXGA | 1.20–1.92:1 | Horizontal & vertical lens shift | $3,799 |
| ZU607TST → | 6,000 lm | WUXGA | 0.58:1 | Short throw; four-corner correction | $4,799 |
| ZU607T → | 6,500 lm | WUXGA | 1.20–1.92:1 | Horizontal & vertical lens shift | $2,999 |
| ZU600UST | 6,000 lm | WUXGA | 0.25:1 | Ultra short throw | $3,499 |
| ZU507TST → | 5,000 lm | WUXGA | 0.58:1 | Short throw; four-corner correction | $3,999 |
| ZH507+ | 5,500 lm | 1080p | 1.20–2.24:1 | Vertical lens shift; 1.6× manual zoom | $2,859 |
Compact ProScene Built-In Lens Laser Projectors
Compact higher-brightness laser projectors for business, education and commercial rooms.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Light source | MAP price |
|---|---|---|---|---|---|
| ZH520 → | 5,500 lm | 1080p | 1.13–1.47:1 | DuraCore laser | $1,599 |
| ZK551 → | 5,100 lm | 4K UHD | 1.40–2.24:1 | DuraCore laser | $2,199 |
| ZH551 → | 5,600 lm | 1080p | 1.40–2.24:1 | DuraCore laser | $1,799 |
Multimedia Data Laser Projectors — Medium Room
Compact DuraCore laser projectors for classrooms, conference rooms and training spaces.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | HDBaseT | MAP price |
|---|---|---|---|---|---|
| ZH451 → | 4,600 lm | 1080p | 1.40–2.24:1 | No | $1,299 |
| ZK451 → | 4,500 lm | 4K UHD | 1.40–2.24:1 | No | $1,599 |
| ZH420 → | 4,000 lm | 1080p | 1.12–1.47:1 | No | $1,369 |
| ZH401e → | 4,200 lm | 1080p | 1.12–1.47:1 | No | $999 |
| ZH400 → | 4,000 lm | 1080p | 1.48–1.62:1 | No | $999 |
| ZH521 → | 5,500 lm | 1080p | 1.13–1.47:1 | No | $1,499 |
| ZW521 → | 6,000 lm | WXGA | 1.18–1.54:1 | No | $1,099 |
| ZW350e → | 4,000 lm | WXGA | 1.54–1.72:1 | No | $699 |
Multimedia Data Projectors — Medium Room
Lamp-based models included in the August 2026 Optoma reference guide.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Light source | MAP price |
|---|---|---|---|---|---|
| EH401 → | 4,000 lm | 1080p | 1.50–1.66:1 | Lamp | $699 |
| W405LVe → | 4,200 lm | WXGA | 1.55–1.73:1 | Lamp | $429 |
| 4K400x → | 4,000 lm | 4K UHD | 1.50–1.66:1 | Lamp | $1,399 |
Ultra Short Throw Laser Projectors
Large images from very short distances for classrooms, meeting rooms and space-constrained installations.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Image size | MAP price |
|---|---|---|---|---|---|
| ZU500USTe → | 5,000 lm | WUXGA | 0.25:1 | 93–120 in | $3,319 |
| ZK420UST → | 4,200 lm | 4K UHD | 0.25:1 | 130–150 in | $3,839 |
| ZH430UST → | 4,000 lm | 1080p | 0.253:1 | 80–130 in | $2,289 |
| ZW410UST → | 4,000 lm | WXGA | 0.266:1 | 80–130 in | $1,709 |
Laser Short Throw Projectors
Short-throw laser models for education, business, simulation and immersive applications.
| Model | Manufacturer-rated brightness | Native resolution | Throw ratio | Chassis | MAP price |
|---|---|---|---|---|---|
| ZK521ST-B → | 5,000 lm | 4K UHD | 0.79:1 | Black | $2,699 |
| ZK521ST → | 5,000 lm | 4K UHD | 0.79:1 | White | $2,699 |
| ZK431ST-B → | 4,100 lm | 4K UHD | 0.496:1 | Black | $1,799 |
| ZK431ST → | 4,100 lm | 4K UHD | 0.496:1 | White | $1,799 |
| GT3900UHD | 4,000 lm | 4K UHD | 0.496:1 | Black | $1,499 |
| ZK430ST → | 3,700 lm | 4K UHD | 0.496:1 | White | OPEN |
| ZH450ST → | 4,200 lm | 1080p | 0.496:1 | White | $2,289 |
| ZH451ST → | 4,000 lm | 1080p | 0.496:1 | White | $1,699 |
| ZH400ST → | 4,000 lm | 1080p | 0.496:1 | White | $1,709 |
| ZH350ST → | 3,500 lm | 1080p | 0.496:1 | White | $1,489 |
| ZW350ST → | 3,600 lm | WXGA | 0.521:1 | White | $909 |
| 4K400STx → | 4,000 lm | 4K UHD | 0.50:1 | White | $2,289 |
Compact & Portable LED / Laser Projectors
Portable solid-state projectors included in the reference guide.
| Model | Manufacturer brightness figure | Native resolution | Throw ratio | Light source | MAP price |
|---|---|---|---|---|---|
| HL31LV | 3,500 lm | 1080p | 1.49–1.64:1 | 4LED | $1,299 |
| ML1080ST → | 1,200 HK / 550 ANSI | 1080p | 0.78:1 | RGB laser | $1,139 |
| ML1050STi → | 1,000 lm | WXGA | 0.80:1 | RGB laser | $909 |
| ML750 | 700 lm | WXGA | 1.50:1 | RGB laser | $749 |
VIOSO Nano 6 — Content Playback, Warping & Edge Blending
All-in-one processing solution listed by Optoma for projector playback, warping and edge-blending workflows.
| Model | Projector compatibility | Processor | Memory / storage | I/O | MAP price |
|---|---|---|---|---|---|
| VIOSO Nano 6 | Any | Intel Core i5, 6/12 cores, 2.0/3.6 GHz base/turbo | 8GB DDR4 2400 MHz / 256GB M.2 SSD, PCIe | 4× Mini DisplayPort, DisplayPort, HDMI, audio; RJ45, USB-C, 5× USB-A | $7,279 |
Optoma Projector Mounts
Mounting accessories shown in the August 2026 guide.
| Model | Type | Adjustment / use | Color | MAP price |
|---|---|---|---|---|
| OWM3000 | Wall arm mount | 12.8–29 in; 5° pitch, 5° roll, 5° yaw | White | $359 |
| OWM3001ST | Wall arm mount | 23.4–53 in; 5° pitch, 5° roll, 5° yaw | White | $259 |
| BM-9005U | Flush | — | Black | $699 |
| BM-9002N | Flush | — | Black | $599 |
| BM-9004U | Flush | — | Black | $249 |
| BM-9010N | Flush | — | Black | $589 |
| BM-9011N | Flush | — | White | $589 |
| BM-5002N | N/A | — | Black | $65 |
| BM-5004A | N/A | — | Black | $65 |
| OCM815W | Adjustable ceiling extension pole | 23–32 in range | White | $89 |
| OCM815B | Adjustable ceiling extension pole | 23–32 in range | Black | $89 |
| OCM818W-RU | Flush mount | Tilt, roll, pitch | White | $69 |
| OCM818B-RU | Flush mount | Tilt, roll, pitch | Black | $69 |
QuickCast Pro-4K Wireless Presentation
Wireless presentation components listed in the guide.
| Model | Description | MAP price |
|---|---|---|
| QCP-4K-KIT | QuickCast Pro-4K wireless presentation kit | $1,199 |
| QCP-SK-4K-HDMI | QuickCast Pro-4K starter kit / HDMI | $749 |
| QCP-4K-HDMIX | QuickCast Pro-4K HDMI receiver | $379 |
| QCP-4K-HDMITX | QuickCast Pro-4K HDMI transmitter | $449 |
| QCP-CRADLE | QuickCast transmitter cradle | $379 |
ProScene All-in-One dvLED Displays
Large-format all-in-one direct-view LED displays from the August 2026 guide.
| Model | Diagonal | Resolution | Pixel pitch | Brightness | MAP price |
|---|---|---|---|---|---|
| UWC196 | 196 in | 3840 × 1080 native | 1.25 mm | 700 nits (calibrated) | $59,999 |
| UWC245 | 245 in | 3840 × 1080 native | 1.56 mm | 700 nits (calibrated) | $89,999 |
| UWC295 | 295 in | 3840 × 1080 native | 1.87 mm | 700 nits (calibrated) | $119,999 |
| FHDC108 | 108 in | 1920 × 1080 native | 1.25 mm | 700 nits (calibrated) | $29,999 |
| FHDC135 | 135 in | 1920 × 1080 native | 1.55 mm | 700 nits (calibrated) | $44,999 |
| FHDC163 | 163 in | 1920 × 1080 native | 1.87 mm | 700 nits* (calibrated) | $59,999 |
* FHDC163 requires 240V for full brightness; the Optoma guide lists a 500-nit maximum at 120V. All models list 15,000:1 contrast and 1–100% brightness adjustment.
dvLED Optional Accessories
Optional accessories listed on the dvLED page of the August 2026 guide.
| Model | Description | MAP price |
|---|---|---|
| SI07E | Wi-Fi and Bluetooth module | $59 |
| ODM07FS | Fixed card for FHDC135 | $1,999 |
| HQ Scene200 | Display controller | $3,499 |
Creative Touch Key Features
Highlights listed by Optoma for the Creative Touch interactive display family.
| Collaboration4K UHD resolution, customizable floating toolbar, whiteboard drag-and-drop, recording for on-demand playback, and plug-and-play support for Windows, Mac and Chrome OS devices. | Cloud & GoogleGoogle EDLA certification, Google Classroom lesson sync/import, and access to cloud services including Microsoft and Google Drive workflows. | USB-CUSB-C access for AV, touch control and up to 65W charging, as listed in the manufacturer guide. |
Creative Touch 5-Series Interactive Displays
Google EDLA-certified interactive flat panels with 4K resolution and multi-touch capability.
| Model | Size | Resolution | Brightness | Touch | MAP price |
|---|---|---|---|---|---|
| 5653RK → | 65 in | 4K UHD | 400 nits | IR / up to 32 points (50 Windows) | $2,509 |
| 5753RK → | 75 in | 4K UHD | 420 nits | IR / up to 32 points (50 Windows) | $3,679 |
| 5863RK → | 86 in | 4K UHD | 450 nits | IR / up to 32 points (50 Windows) | $4,839 |
Creative Touch 3-Series Interactive Displays
Interactive display models listed in the guide with built-in collaboration and wireless presentation features.
| Model | Size | Resolution | Brightness | Touch | MAP price |
|---|---|---|---|---|---|
| 3653RK | 65 in | 4K UHD | 450 nits | IR / up to 40 points (50 Windows) | $2,449 |
| 3753RK | 75 in | 4K UHD | 450 nits | IR / up to 40 points (50 Windows) | $3,699 |
| 3863RK | 86 in | 4K UHD | 450 nits | IR / up to 40 points (50 Windows) | $4,999 |
Commercial Display Highlights
Optoma positions the N-Series for professional presentation, signage and collaboration environments.
| Flexible OrientationContent can be deployed in portrait or landscape orientation across one or multiple displays. | Built-In Media ToolsBuilt-in apps support presentation and collaboration, while media-player and scheduling functions support timed playlists and content. | Conferencing ReadyThe guide notes compatibility with accessories such as web cameras, Bluetooth speakers and motorized carts. |
N-Series Commercial LCD Displays
4K professional displays for corporate, education, signage and presentation environments.
| Model | Size | Resolution | Brightness | Operating system | MAP price |
|---|---|---|---|---|---|
| N3651K → | 65 in | 4K UHD | 450 nits | Android 11 | $1,339 |
| N3751K → | 75 in | 4K UHD | 450 nits | Android 11 | $1,779 |
| N3861K → | 86 in | 4K UHD | 450 nits | Android 11 | $2,669 |
| N3981K → | 98 in | 4K UHD | 500 nits | Android 11 | $4,949 |
Interactive & Commercial Display Accessories
Mounts, stands and collaboration accessories listed in the guide.
| Model | Description | MAP price |
|---|---|---|
| OWMPF05 | Wall mount designed for Optoma displays | $99 |
| ST05 | Mobile cart with convenient storage tray | $569 |
| TB01 | Laptop shelf for EST09 | $99 |
| RISE 2005B | Vogel's black 50mm/sec display floor-wall lift; supports up to 98 in displays and 308 lb | $1,819 |
| RISE 2005W | Vogel's white 50mm/sec display floor-wall lift; supports up to 98 in displays and 308 lb | $1,819 |
| RISE 2008B | Vogel's black 80mm/sec display floor-wall lift; supports up to 98 in displays and 308 lb | $2,009 |
| RISE 2008W | Vogel's white 80mm/sec display floor-wall lift; supports up to 98 in displays and 308 lb | $2,009 |
| SI07B | Wi-Fi and Bluetooth module (5-Series / N-Series) | $59 |
| AZ932-HNG | Wi-Fi and Bluetooth module (3-Series) | $59 |
| SH50 | Quick Launch USB Stylus / Pen Holder | $99 |
| OCH100 | HYVE - Optoma Collaboration Hub | $419 |
| WL10C | Multi-function sensor box (5-Series) | $139 |
Optoma Software & Collaboration Tools
Software platforms highlighted in the August 2026 guide.
Need Help Selecting the Right Optoma Model?
OfficeWonderland can help match projector brightness, throw distance, image size, resolution and installation requirements, or help identify the right Optoma display for a commercial AV project.
Shop Optoma Projectors Request Project Pricing