Key Features
- <ul>\n <li>Dual 15" Transducers</li>\n <li>Durable Construction</li>\n <li>Advanced Component Transducers</li>\n</ul>
$6,600.00
Technical Details
| Frequency Range (-10dB) | 52 Hz – 210 Hz |
| Frequency Response (±3 dB) | 62 Hz – 123 Hz |
| System Power Rating | 1600 W Continuous Pink Noise (6400 W peak), 2 hrs800 W Continuous Pink Noise (3200W peak), 100 hrs |
| Maximum Input Voltage | 80 V Rms (2 hrs), 160 V peak |
| Maximum SPL (1m) | 127 dB Cont. Ave (2 hrs), 133 dB Peak |
| Sensitivity | 98 dB (52 Hz – 210 Hz, 2.83V) |
| Impedance | 4Ω, 3.0Ω min @ 195 Hz |
| Amplifiers | Crown DCi Family with DSP on-board |
| Recommended | Crown DCi 2 | 2400N Crown DCi 4 | 2400N |
| LF Driver | 2 x 2275H, 304 mm (15 in) diameter , each with two 76 mm (3 in) diameter voice coils, Neodymium Differential Drive®, Direct Cooled™ |
| Enclosure Material | Fiberglass shell, gelcoat finish, with 18 mm Birch plywood internal bracing. |
| Grille | Powder coated 14 gauge hex-perforated steel with zinc under-coating, backed with acoustically transparent cloth and hydrophobic screen. |
| Inter-Enclosure Angles | VLA-C125S to VLA-C125S: 0° using VLA-C125S Bracket Plate (included with VLA-C125S)VLA-C265 below VLA-C125S Subwoofer (VLA-C265 cannot be connected above C125S): 0°, 5° using VLA-C125S Bracket Plate (included with VLA-C125S)VLA-C2100 below VLA-C125S Subwoofer (VLA-C2100 cannot be connected above C125S): 0°, 7.5° using VLA-C125S Bracket Plate (included with VLA-C125S) |
| Environmental | IP-55 rating per IEC529 (dust protected and protected against jets of water). |
| Terminals | CE-compliant covered barrier strip terminals. Barrier terminals accept up to 5.2 sq mm (10 AWG) wire or max width 9mm (0.375 in) spade lugs. Touch-proof covers. Full set of terminals on back panel, plus optional-use inter-cabinet connection terminals located on top and bottom panels of cabinet. |
| Colors | -GR: Gray (similar to Pantone 420C), -BK: Black |
| Dimensions (H x W x D) | 508 x 848 x 634 mm (20.0 x 33.4 x 24.9 in) |
| Net Weight (each) | 56.7 kg (125 lbs) |
| Shipping Weight (ea) | 62.6 kg (138 lbs) |
| Included Accessories | 2 x VLA-C125S Bracket Plates 8 pcs. M10 x 35 mm stainless steel bolts (1.5mm pitch, 6 mm hex-drive) for attaching Bracket Plates 2 pcs. Plastic Trim Cover Panels for Bracket Plates, each attaches via 4 pcs (8 total) 3-32 x ½” trusshead, phillips-drive, stainless steel bolts. |
| Optional Accessories | VLA-C-SB2 (JBL-VLACSB2BK) Suspension Bracket Kit VLA-C125S-ACC Kit – For wiring of 3 VLA-C-125S subwoofers in cardioid configuration (2 front-facing and 1 rear-facing). Allows for neat, unexposed inter-cabinet wiring via the tops and bottoms of cabinets. |
We accept Purchase Orders from all Schools, Universities, Major Government Agencies and Not-for-profit Organizations within the United States and Canada Only. All Purchase Orders are subject to approval.
Simply email, fax or mail your purchase order and please ensure your P/O contains the following information:
Please email completed purchase orders to Sales@OfficeWonderland.com .
You can also fax it to: (786) 916-5963
Or mail it to:
OfficeWonderland.comOnce we have all the information requested above, an account and order will be created.
We operate with a Net 30 Day payment arrangement for approved purchase orders. Payment is expected to be made in full not more than 30 days after your order is processed.
JBL VLA-C125S Dual 15" Subwoofer with Differential Drive
Add to Cart for Lower Price
Call for Price
$6,600.00
Brightness
Weight without stand
Weight with Stand
Duty Cycle
Dimensions
Aspect Ratio
Content
Native Resolution
Lumens (ANSI)
Contrast Ratio
Throw Distance
Lens
Inputs
Outputs
Display Technology
Wireless Networking
Speakers
Economode
Audible Noise
Lamp Life
Short Throw
Aspect Ratio
Image Size Diagonal
Lens Shift
Data / Video Signals
Digital Keystone
Unit Weight
Projector Methods
Dimensions (WxDxH)
Dimensions (WxDxH)
Contrast Ratio
Viewing Angle
Response Time
Sound Output
Screen Size
Monitor Configuration
Display Orientation
WiFi
Communication Port
Refresh Rate
General
VESA Pattern
TAA Compliant
PDF Documents
Diagonal Size
Dimensions
Aspect Ratio
Sensor
Resolution
Signal Sysyetm
Signal To Noise Ratio
Gain
Shutter Speed Range
Exposure Control
White Balance
Image Stabilization
Image Flip
ICR
Sync
Output
Audio Input
Audio
Camera Control
Focal Length
Minimum Object Distance
Pan Angle
Tilt Angle
Pan Speed
Tilt Speed
Presets
Operating Temperature
Power
Power Consumption
Minimum Illumination
Optical Zoom
TAA Compliant
EXPERT AV HELP
Our AV specialists can help with product selection, system compatibility, project pricing and complete solutions for commercial, education and government applications.