Call For Best Price!
* Optional lenses are available for this model. Choose through the accessories tab to select the one that is right for you.
Need Help?
Call Us
800-211-2718
Availability: In Stock
Availability: In Stock
Call For Best Price!
* Optional lenses are available for this model. Choose through the accessories tab to select the one that is right for you.
Contrast Ratio | 5000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | ||||||||
Speakers | ||||||||
Economode | ||||||||
Audible Noise | ||||||||
Lamp Life | 2000 hours | |||||||
Short Throw | ||||||||
Native Resolution | 1366 x 768 | |||||||
Display Technology | DLP | |||||||
Aspect Ratio | 16:10 (WXGA) | |||||||
Image Size Diagonal | ||||||||
Inputs | 1 x DVI-D, 5 x BNC, 1 x RGB D-Sub 15pin, 1 x S-Video | |||||||
Lens Shift | Horz & Vert | |||||||
Outputs | ||||||||
Data / Video Signals | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1035i, 1080p, 1080i) | |||||||
Digital Keystone | Vertical | |||||||
Throw Distance | ||||||||
Unit Weight | 77.2 lbs. (35.02 kg) | |||||||
Lens | ||||||||
Projector Methods | Front | |||||||
Lumens (ANSI) | 10000 ANSI Lumens | |||||||
Dimensions (WxDxH) | 12.7in. x 25.4in. x 22.8in. |
© 2008-2021 OfficeWonderland Corp
1684 NE 205th Terrace
Miami FL 33179