- Three screens, great picture, great price
- Wide aspect, 5-inch diagonal x 3
- Perfect for flypacks, control rooms, news vans
- Front panel controls give access to all functions
- Three color tally lights (Red, Green, Yellow)
- Multiple inputs, all with loop-through connections: 3GSDI (HDSDI, SDI), HDMI, Composite
- Safe area and center markers
- Two user Function buttons
- Tilting mount. Adjust for optimum viewing
- Headphone jack to monitor embedded stereo audio
- Firmware update via USB port
Masrshall M-LYNX-503 Triple 5" Rack mountable with HDMI, 3G-SDI, Composite Inputs
$1,248.75
FREE Shipping
$0.00 Tax collected Outside of Florida
$0.00 Tax collected Outside of Florida
Availability: IN STOCK
$0.00 Tax collected outside of Florida
FREE Shipping
Availability: IN STOCK
SKU: MLYNX503
Condition: new
Included In The Box
- Power Supply
Vesa Mount Pattern | ||||||||
---|---|---|---|---|---|---|---|---|
Weight (Main Body) | 3.25 lbs, 1.48 Kg | |||||||
Rack Unit dimensions | 19.12" W x 5.14" H x 1.75" D / 485.6mm W x 88mm H x 44.5mm D | |||||||
Operating Temperature (Cº) | ||||||||
Connecter | 5.5mm coaxial and 12-pin XLR | |||||||
Power Switch | ||||||||
Consumption | 12 Volts DC 2 Amps | |||||||
Voltage | ||||||||
Handles/Rack Ears | 1 | |||||||
Pivot Angle | ||||||||
User-Defined Function Buttons | 1 | |||||||
Peaking Filter | ||||||||
3G-SDI Input | Yes | |||||||
RS-485/422 w/ Loop Through | ||||||||
Under scan | ||||||||
Pixel to Pixel | ||||||||
CVBS Input | 1 | |||||||
Modular Input Slot | ||||||||
IMD Functions | ||||||||
Tally / GPI | ||||||||
3G-SDI Output | ||||||||
CVBS Output | ||||||||
HDMI Ratio Auto | ||||||||
HD-SDI Input | ||||||||
H/V Delay | ||||||||
HDMI Output | ||||||||
Self-Sensing | ||||||||
DVI-I Input | ||||||||
Re-clocked/Re-Shaped | ||||||||
Controls on front Panel | 1 | |||||||
Ethernet | ||||||||
SD-SDI Output | ||||||||
Optical Input | ||||||||
SD-SDI Input | ||||||||
YPbPr Input | ||||||||
HDMI CSC Auto | ||||||||
False Color | ||||||||
Tally | ||||||||
YpbPr Output | ||||||||
HDMI Input | Yes | |||||||
HD-SDI Output | ||||||||
Pre-set Gamma points | ||||||||
Color Temperature | ||||||||
Video Formats | 1080p 50/59.94/60 1080p 29.97/25/24/23.98 1080PsF 24/23.98 1080i/ 50/59.94/60 720p 50/59.94/60 576i 50, 480i 59.94 | |||||||
Backlight type | ||||||||
Viewing Angles | 70°/70°/50°/70° | |||||||
Contrast | 500 : 1 | |||||||
Brightness | 350 | |||||||
Active Area | ||||||||
Aspect Ratio | 16:10 | |||||||
Resolution | 800 x R.G.B. x 480 | |||||||
Panel Size | 5-inch | |||||||
Number of Panels 1 | 3 |
DUNS #074303253
- Contact name, email address & telephone number Note: An email address is required to receive order/shipping confirmation
- Billing name & address
- Shipping address
- Tax ID# (for tax Exempt orders, please see TAX EXEMPT section below)
- Purchase Order Number
- Date needed (please note: Up to 3-5 days are needed to process requests. This does not include delivery time.
- Authorized signature (Your purchase order can only be accepted when accompanied by the signature of the officer authorizing the purchase and when submitted on your organization’s official purchase order form or letterhead.)
- Purchase orders must be in excess of $75 (excluding shipping). All prices are in USD$ 9. Sales tax is charged only on orders shipping to the state of FL
- Sales tax is charged only on orders shipping to the state of FL
Please email completed purchase orders to Sales@OfficeWonderland.com.
You can also fax it to: 7869165963 or mail it to:OfficeWonderland.comAttn: Purchase Orders
1684 NE 205th Terrace
North Miami Beach FL 33179
Looking for the W-9 form?
Click here to download the latest version of the IRS W-9 form
Once we have all the information requested above, an account and order will be created.Please note the following:
- Confirmation emails are sent when the order is placed & another email is sent when the order ships
- Please make all checks payable to OfficeWonderland Ltd. at the address referenced above.
- Payments on PO orders are due within 30 days
- You can download a copy of our W-9