Advanced 8K HDMI monitoring solution for converting SDI sources to HDMI in all HD, Ultra HD and 8K formats up to 4320p60. Includes 4 HDMI 2.0 output connections, built in down converter, HDR formats, 33 point 10‑bit RGB LUTs, built in waveform, parade, vector and histogram scopes, monitor calibration and more.
Blackmagic Design Teranex Mini SDI to HDMI 8K Converter CONVN8TRM/AA/SDIH
$1,295.00
FREE Shipping
$0.00 Tax collected Outside of Florida
$0.00 Tax collected Outside of Florida
Availability: IN STOCK
$0.00 Tax collected outside of Florida
FREE Shipping
Availability: IN STOCK
SKU: CONVN8TRM/AA/SDIH
Condition: New
Included In The Box
- SD Card with Software and Warranty
- Limited 1-Year Warranty
Input | 1 x SD/HD/3G/6G-SDI 1 x SD/HD/3G/6G-SDI-SDI redundant input | |||||||
---|---|---|---|---|---|---|---|---|
Output | 1 x SD/HD/3G/6G-SDI | |||||||
Other I/O | ||||||||
Audio | 4 x 1/4" jacks 4 channels of balanced analog audio, or 8 channels of AES/EBU balanced digital audio | |||||||
Format Support | SD: NTSC 525/29.97 and 525/23.98 PAL 625/25 HD: 720p 59.94/60 1080i 50/59.94/60 1080PsF 23.98/24/25/29.97/30 1080p 23.98/24/25/29.97/30/50/59.94/60 2K: 2048x1080PsF 23.98/24/25 2048/1080p 23.98/24/25 UHD/4K 3840x2160p 23.98/24/25/29.97/30 4096x2160p 23.98/24/25/29.97/30 | |||||||
Multi-Rate Support | Auto detection of SD, HD, 2K, UHD, and 4K signals | |||||||
SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 372M, SMPTE 425M, SMPTE ST-2036, ITU-R BT.656, and ITU-R BT.601 | |||||||
SDI Video Sampling | 4:2:2, 4:4:4 | |||||||
SDI Audio Sampling | 24-bit, 48 kHz | |||||||
SDI Color Space | YUV, RGB | |||||||
Control | DIP switches or USB software for Mac OS X and Windows | |||||||
Power Supply | 12 VDC | |||||||
Power Consumption | 8.4 W | |||||||
Operational Voltage Range | 12 to 31 VDC | |||||||
Operating Temperature | 32 to 104° F (0 to 40 ° C) | |||||||
Storage Temperature | -4 to 113° F (-20 to 45 ° C) | |||||||
Relative Humidity | 0 to 90% non-condensing | |||||||
Dimensions | 4.52 x 3.63 x 0.90" (11.48 x 9.22 x 2.29 cm) | |||||||
Weight | 7.61 oz (215.74 g) |
DUNS #074303253
- Contact name, email address & telephone number Note: An email address is required to receive order/shipping confirmation
- Billing name & address
- Shipping address
- Tax ID# (for tax Exempt orders, please see TAX EXEMPT section below)
- Purchase Order Number
- Date needed (please note: Up to 3-5 days are needed to process requests. This does not include delivery time.
- Authorized signature (Your purchase order can only be accepted when accompanied by the signature of the officer authorizing the purchase and when submitted on your organization’s official purchase order form or letterhead.)
- Purchase orders must be in excess of $75 (excluding shipping). All prices are in USD$ 9. Sales tax is charged only on orders shipping to the state of FL
- Sales tax is charged only on orders shipping to the state of FL
Please email completed purchase orders to Sales@OfficeWonderland.com.
You can also fax it to: 7869165963 or mail it to:OfficeWonderland.comAttn: Purchase Orders
1684 NE 205th Terrace
North Miami Beach FL 33179
Looking for the W-9 form?
Click here to download the latest version of the IRS W-9 form
Once we have all the information requested above, an account and order will be created.Please note the following:
- Confirmation emails are sent when the order is placed & another email is sent when the order ships
- Please make all checks payable to OfficeWonderland Ltd. at the address referenced above.
- Payments on PO orders are due within 30 days
- You can download a copy of our W-9