Teranex Express is the world’s first real time SD, HD and Ultra HD broadcast standards converter! Featuring advanced patented algorithms, Teranex Express gives you the visually transparent, high-quality conversions that are mandated by major broadcasters and studios worldwide! You get an incredible 1089 SD, HD and Ultra HD up, down and standards conversions in full 10-bit quality! You also get amazing processing with high quality de-interlacing, noise reduction, automatic cadence detection, removal and correction even with edited content, adjustable scaling and aspect ratio conversion, all with full timecode and multi-channel audio conversion.
Blackmagic Design Teranex Express TERANEXEXP12GDL
$1,395.00
FREE Shipping
$0.00 Tax collected Outside of Florida
$0.00 Tax collected Outside of Florida
Availability: IN STOCK
$0.00 Tax collected outside of Florida
FREE Shipping
Availability: IN STOCK
SKU: TERANEXEXP12GDL
Condition: New
Input | 1 x 12G-SDI, 10-bit (SD, HD, 3G, 6G, and 12G switchable) 1 x 6G-SDI, 10-bit (SD, HD, 3G, and 6G switchable); usable as dual link input for 4:2:2 3G or 6G | |||||||
---|---|---|---|---|---|---|---|---|
Output | 1 x 12G-SDI, 10-bit (SD, HD, 3G, 6G, and 12G switchable) 1 x 6G-SDI, 10-bit (SD, HD, 3G, and 6G switchable); usable as dual link input for 4:2:2 3G or 6G | |||||||
Other I/O | ||||||||
Audio | SDI Audio Input/Output : 16 channels of embedded SDI audio | |||||||
Format Support | SD 525/29.97 NTSC 625/25 PAL HD 720p 50/59.94 1080i 50/59.94 1080PsF 23.98/24/25/29.97 1080p 23.98/24/25/29.97/50/59.94 2K 2048x1080PsF 23.98/24/25/29.97 2048x1080p 23.94/24/25/29.97 UHD 4K 3840x2160p 23.98/24/25/29.97/50/59.94 | |||||||
Multi-Rate Support | SDI connections are switchable between SD, HD/2K, and Ultra HD SDI switches between 270 Mb/s SD-SDI, 1.5 Gb/s HD-SDI, 3 Gb/s HD, and 6 Gb/s or 12 Gb/s Ultra HD | |||||||
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, and SMPTE 425M | |||||||
SDI Video Sampling | 4:2:2 | |||||||
SDI Audio Sampling | 24-bit, 48 kHz | |||||||
SDI Color Space | Rec 601, Rec 709 | |||||||
Control | ||||||||
Power Supply | 1 x Built-in international AC power supply with IEC C14 inlet 100 to 240 VAC, 50 to 60 Hz | |||||||
Power Consumption | ||||||||
Operational Voltage Range | ||||||||
Operating Temperature | 41 to 122° F (5 to 50° C) | |||||||
Storage Temperature | -4 to 113° F (-20 to 45° C) | |||||||
Relative Humidity | 0 to 90%, non-condensing | |||||||
Dimensions | 19.0 x 1.75 x 4.6" | |||||||
Weight | 3.20 lbs (1.45 kg) |
DUNS #074303253
- Contact name, email address & telephone number Note: An email address is required to receive order/shipping confirmation
- Billing name & address
- Shipping address
- Tax ID# (for tax Exempt orders, please see TAX EXEMPT section below)
- Purchase Order Number
- Date needed (please note: Up to 3-5 days are needed to process requests. This does not include delivery time.
- Authorized signature (Your purchase order can only be accepted when accompanied by the signature of the officer authorizing the purchase and when submitted on your organization’s official purchase order form or letterhead.)
- Purchase orders must be in excess of $75 (excluding shipping). All prices are in USD$ 9. Sales tax is charged only on orders shipping to the state of FL
- Sales tax is charged only on orders shipping to the state of FL
Please email completed purchase orders to Sales@OfficeWonderland.com.
You can also fax it to: 7869165963 or mail it to:OfficeWonderland.comAttn: Purchase Orders
1684 NE 205th Terrace
North Miami Beach FL 33179
Looking for the W-9 form?
Click here to download the latest version of the IRS W-9 form
Once we have all the information requested above, an account and order will be created.Please note the following:
- Confirmation emails are sent when the order is placed & another email is sent when the order ships
- Please make all checks payable to OfficeWonderland Ltd. at the address referenced above.
- Payments on PO orders are due within 30 days
- You can download a copy of our W-9