ATEM Mini features 4 HDMI inputs and has an intuitive, easy to use design that makes it possible for anyone to live stream multi camera productions online via services and software such as YouTube Facebook Live or even Skype. Simply connect 4 high quality HDMI inputs that can be used for live switching cameras, computers or even game consoles. You get a built in DVE for exciting picture in picture effects, broadcast quality transitions, upstream keyers for removing blue and green screen background, a downstream keyer for superimposing custom graphics, audio inputs a mixer, and more. To stream, ATEM Mini also has a USB output that works like a webcam, so you can connect to any video software. There’s also HDMI video out for projectors.
Blackmagic Design ATEM Mini HDMI Live Stream Switcher SWATEMMINI
$295.00
FREE Shipping
$0.00 Tax collected Outside of Florida
$0.00 Tax collected Outside of Florida
Availability: IN STOCK
$0.00 Tax collected outside of Florida
FREE Shipping
Availability: IN STOCK
Product Highlights
- 4-Channel Live Stream HDMI Switcher
- Input/Output up to 1080p60 10-Bit 4:2:2
- 2-Channel Digital Audio Mixer
- HDMI Output, Ethernet ATEM Control
Share on facebook
Share on linkedin
Share on twitter
SKU: SWATEMMINI
Condition: New
Included In The Box
- 12V Power Supply
- Control Panel Software
- Limited 1-Year Warranty
Total Video Inputs | 4 x HDMI Type A | |||||||
---|---|---|---|---|---|---|---|---|
Total Outputs | 1 x HDMI | |||||||
Total Aux Outputs | 1 | |||||||
Total Audio Inputs | 2x 3.5mm stereo mini jack | |||||||
Total Audio Outputs | None, embedded audio only | |||||||
Video Inputs | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 | |||||||
Other I/O | 1x USB Type-C 3.1 Gen 1 | |||||||
Video Input Format | HDMI Video: 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 1080i: 60, 59.94, 50 720p: 60, 59.94, 50 HDMI Resolutions for Computers: 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 1080i: 60, 59.94, 50 720p: 60, 59.94, 50 | |||||||
Video Output Format | 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 | |||||||
IP Video Streaming Format | ||||||||
IP Streaming Protocol | ||||||||
Number of Mix Effect Layers | 4 | |||||||
Mix Effect Types | ||||||||
Keyers | Up to 4 | |||||||
Generators | 1 x Pattern 2 x Color | |||||||
Audio Mixer | 6-Input, 2-Channel | |||||||
Multi View Monitoring | ||||||||
Media Player | 1 | |||||||
Operating Systems Compatibility | Apple macOS 10.13, 10.14, or Later Windows 10 | |||||||
Power Supply | 1x External 12V power supply | |||||||
Power Usage | 18W | |||||||
Operating Temperature | 41 to 104°F / 5 to 40°C | |||||||
Storage Temperature | 14 to 140°F / -10 to 60° | |||||||
Relative Humidity | 0 to 90% Non-Condensing | |||||||
Warranty | ||||||||
Input | ||||||||
Output | ||||||||
Other I/O | ||||||||
Audio | ||||||||
Format Support | ||||||||
Multi-Rate Support | ||||||||
SDI Compliance | ||||||||
SDI Video Sampling | ||||||||
SDI Audio Sampling | ||||||||
SDI Color Space | ||||||||
Control | ||||||||
Power Supply | ||||||||
Power Consumption | ||||||||
Operational Voltage Range | ||||||||
Operating Temperature | ||||||||
Storage Temperature | ||||||||
Relative Humidity | ||||||||
Dimensions | ||||||||
Weight |
DUNS #074303253
- Contact name, email address & telephone number Note: An email address is required to receive order/shipping confirmation
- Billing name & address
- Shipping address
- Tax ID# (for tax Exempt orders, please see TAX EXEMPT section below)
- Purchase Order Number
- Date needed (please note: Up to 3-5 days are needed to process requests. This does not include delivery time.
- Authorized signature (Your purchase order can only be accepted when accompanied by the signature of the officer authorizing the purchase and when submitted on your organization’s official purchase order form or letterhead.)
- Purchase orders must be in excess of $75 (excluding shipping). All prices are in USD$ 9. Sales tax is charged only on orders shipping to the state of FL
- Sales tax is charged only on orders shipping to the state of FL
Please email completed purchase orders to Sales@OfficeWonderland.com.
You can also fax it to: 7869165963 or mail it to:OfficeWonderland.comAttn: Purchase Orders
1684 NE 205th Terrace
North Miami Beach FL 33179
Looking for the W-9 form?
Click here to download the latest version of the IRS W-9 form
Once we have all the information requested above, an account and order will be created.Please note the following:
- Confirmation emails are sent when the order is placed & another email is sent when the order ships
- Please make all checks payable to OfficeWonderland Ltd. at the address referenced above.
- Payments on PO orders are due within 30 days
- You can download a copy of our W-9